Villa Grandissimo - Large Vacation House for up to 30 people
The house is 460 square meters in one level and has 11 bedrooms (2+2+2+2+2+2+2+2+3+3+8) and 4 bathrooms and many activities to choose from.
Among others the house has an heated indoor swimming pool (5,5 m. x 3 m 1,2 m.), a lovely Whirlpool, Sauna. A huge well-stocked kitchen, dining table which accommodates 30 people, a lovely billard/pool table, table tennis, fussball table, dart, a nice sofa area and a lovely enclosed wooden terrace with a large BBQ Grill.
The house is situated 1800 meters from the beach and just 100 meters to nearest super markets. Directly adjoining the house is a big communal playground and football field.
We look forward to have you as guests in Villa Grandissimo!
Floor heating bathroom, Floor heating kitchen-dining room, Floor heating part of house, Sauna, Solarium, Spa indoor, Swimming pool indoor, Counterflow/Swim jet
Free internet, Wireless Internet (WiFi), TV, Cable TV, Boxer or other antenna TV, Danish DR1, Danish TV2, Other danish TV channels, Norwegian TV channels, Swedish TV channels, German TV channels, English/American TV channels, DVD player, Game console (Wii), CD player, Radio
Baby high chair
Billiards/Pool Table, Foosball, Ping-pong indoor, Darts, Petanque field, Petanque balls
Terrace, Garden furniture, Sun lounger, Parasol, Gas grill, Fenced grounds, Private parkering
Dishwasher, Washing machine, Dryer, Refrigerator, Electric hot plates, Cooker hood, Separate oven, Freezer, Electric kettle, Coffee maker, Vaccuum cleaner
Year round insulated, Central heating
Price includes free usage and final cleaning, Wheelchair friendly
Homeowners most recent calendar update was 22.08.2025


|
Preise:
Periode | Wescheltag | Preis pro Woche | Preis pr. Tag | Preis Wochenende |
28.12.2025-04.01.2026 | Sonntag | 4.697 EUR | - | - |
04.01.2026-11.01.2026 | Wahlfrei | 2.683 EUR | - | 2.285 EUR |
11.01.2026-18.01.2026 | Wahlfrei | 2.683 EUR | - | 2.285 EUR |
18.01.2026-25.01.2026 | Wahlfrei | 2.683 EUR | - | 2.285 EUR |
25.01.2026-01.02.2026 | Wahlfrei | 2.683 EUR | - | 2.281 EUR |
01.02.2026-08.02.2026 | Wahlfrei | 3.086 EUR | - | 2.685 EUR |
08.02.2026-15.02.2026 | Wahlfrei | 3.086 EUR | - | 2.685 EUR |
15.02.2026-22.02.2026 | Wahlfrei | 2.952 EUR | - | 2.550 EUR |
22.02.2026-01.03.2026 | Wahlfrei | 2.818 EUR | - | 2.415 EUR |
01.03.2026-08.03.2026 | Wahlfrei | 2.818 EUR | - | 2.415 EUR |
08.03.2026-15.03.2026 | Wahlfrei | 2.818 EUR | - | 2.415 EUR |
15.03.2026-22.03.2026 | Wahlfrei | 2.818 EUR | - | 2.415 EUR |
22.03.2026-29.03.2026 | Wahlfrei | 2.818 EUR | - | 2.415 EUR |
29.03.2026-06.04.2026 | Wahlfrei | 3.489 EUR | - | 3.090 EUR |
06.04.2026-12.04.2026 | Wahlfrei | 2.952 EUR | - | 2.550 EUR |
12.04.2026-19.04.2026 | Wahlfrei | 2.952 EUR | - | 2.550 EUR |
19.04.2026-26.04.2026 | Wahlfrei | 2.952 EUR | - | 2.550 EUR |
26.04.2026-03.05.2026 | Wahlfrei | 2.952 EUR | - | 2.550 EUR |
03.05.2026-10.05.2026 | Wahlfrei | 3.086 EUR | - | 2.685 EUR |
10.05.2026-17.05.2026 | Wahlfrei | 3.220 EUR | - | 2.820 EUR |
17.05.2026-25.05.2026 | Wahlfrei | 3.489 EUR | - | 3.090 EUR |
25.05.2026-31.05.2026 | Wahlfrei | 2.952 EUR | - | 2.550 EUR |
31.05.2026-07.06.2026 | Wahlfrei | 3.086 EUR | - | 2.685 EUR |
07.06.2026-14.06.2026 | Wahlfrei | 3.086 EUR | - | 2.685 EUR |
14.06.2026-21.06.2026 | Wahlfrei | 3.086 EUR | - | 2.685 EUR |
21.06.2026-28.06.2026 | Wahlfrei | 3.086 EUR | - | 2.685 EUR |
28.06.2026-05.07.2026 | Wahlfrei | 3.220 EUR | - | 2.820 EUR |
05.07.2026-12.07.2026 | Wahlfrei | 3.625 EUR | - | - |
12.07.2026-19.07.2026 | Wahlfrei | 4.030 EUR | - | - |
19.07.2026-26.07.2026 | Wahlfrei | 4.030 EUR | - | - |
26.07.2026-02.08.2026 | Wahlfrei | 4.030 EUR | - | - |
02.08.2026-09.08.2026 | Wahlfrei | 3.490 EUR | - | - |
09.08.2026-16.08.2026 | Wahlfrei | 3.220 EUR | - | 2.820 EUR |
16.08.2026-23.08.2026 | Wahlfrei | 3.086 EUR | - | 2.685 EUR |
23.08.2026-30.08.2026 | Wahlfrei | 3.086 EUR | - | 2.685 EUR |
30.08.2026-06.09.2026 | Wahlfrei | 3.086 EUR | - | 2.685 EUR |
06.09.2026-13.09.2026 | Wahlfrei | 3.086 EUR | - | 2.685 EUR |
13.09.2026-20.09.2026 | Wahlfrei | 3.086 EUR | - | 2.685 EUR |
20.09.2026-27.09.2026 | Wahlfrei | 3.086 EUR | - | 2.685 EUR |
27.09.2026-04.10.2026 | Wahlfrei | 3.086 EUR | - | 2.685 EUR |
04.10.2026-11.10.2026 | Wahlfrei | 3.220 EUR | - | 2.820 EUR |
11.10.2026-18.10.2026 | Wahlfrei | 3.489 EUR | - | 3.090 EUR |
18.10.2026-25.10.2026 | Wahlfrei | 3.220 EUR | - | 2.820 EUR |
25.10.2026-01.11.2026 | Wahlfrei | 3.086 EUR | - | 2.685 EUR |
01.11.2026-08.11.2026 | Wahlfrei | 2.952 EUR | - | 2.550 EUR |
08.11.2026-15.11.2026 | Wahlfrei | 2.952 EUR | - | 2.550 EUR |
15.11.2026-22.11.2026 | Wahlfrei | 2.818 EUR | - | 2.420 EUR |
22.11.2026-29.11.2026 | Wahlfrei | 2.818 EUR | - | 2.420 EUR |
29.11.2026-06.12.2026 | Wahlfrei | 2.683 EUR | - | 2.285 EUR |
06.12.2026-13.12.2026 | Wahlfrei | 2.683 EUR | - | 2.285 EUR |
13.12.2026-20.12.2026 | Wahlfrei | 2.683 EUR | - | 2.285 EUR |
20.12.2026-27.12.2026 | Wahlfrei | 3.757 EUR | - | 3.360 EUR |
27.12.2026-03.01.2027 | Wahlfrei | 5.100 EUR | - | 4.700 EUR |
Preis ist inklusive Frei Verbrauch und Endreinigung!
Wochenende:
Donnerstag am 16 Uhr bis Sonntag am 10 Uhr, oder
Freitag am 16 Uhr bis Montag am 10 Uhr, oder
Freitag am 10 Uhr bis Sonntag am 20 Uhr.
Kaution: EUR: 700,-
05.10.2025 - 11.10.2025 : New price : 2.700 EUR
13.11.2025 - 16.11.2025 : New price : 2.285 EUR
20.11.2025 - 23.11.2025 : New price : 2.285 EUR
Do you have any questions about the house? Or are you ready for booking? Please contact the homeowner directly, since only the homeowner can help you further. Read more about renting holiday homes via HolidayHomesInDenmark.com.
Please check the calendar for availability and prices before contacting the homeowner. Homeowner understands dansk,tysk,engelsk,svensk,norsk.