New cottage for 4 on Als with sea view, 200m from beach, hot tub, WIFI and angling possibility
Energy-friendly house:
Double bedroom, room with 2 beds and a charming alcove that may serve as additional sleeping or as a cosy corner.
Well-equipped kitchen, bathroom with spa, lounge with wood stove, dining area and sofa lounge.
Bathtub, Spa indoor, Spa outdoor
Free internet, Wireless Internet (WiFi), TV, Satellite TV, Cable TV, Radio
Baby high chair, Baby cot, Child chair, Swing, Slide, Climbing frame, Play tower, Near a playground
Football field (soccer), Football goal (soccer)
Terrace, covered, Terrace, Garden furniture, Sun lounger, Coal grill, Drying rack, Fish cleaning area, Private parkering
Dishwasher, Washing machine, Dryer, Electric cooker, Cooker hood, Separate oven, Microwave, Freezer, Icebox, Electric kettle, Coffee maker, Toaster, Blender, Vaccuum cleaner
Fire extinguisher, First aid bag, Smoke detector
Heat pump, Passive house, Year round insulated, Woodburning stove, Central heating
Water view from inside, Water view from terrasse/garden
There are no entries in the guestbook for this holiday home.
If you have rented this house before, be the first to write a review about the holiday home.
Homeowners most recent calendar update was 05.05.2025


|
Preise:
Periode | Wescheltag | Preis pro Woche | Preis pr. Tag | Preis Wochenende |
21.12.2024-04.01.2025 | Samstag | 807 EUR | - | - |
04.01.2025-08.02.2025 | Samstag | 236 EUR | - | - |
08.02.2025-01.03.2025 | Samstag | 365 EUR | - | - |
01.03.2025-05.04.2025 | Samstag | 236 EUR | - | - |
05.04.2025-19.04.2025 | Samstag | 681 EUR | - | - |
19.04.2025-07.06.2025 | Samstag | 365 EUR | - | - |
07.06.2025-28.06.2025 | Samstag | 539 EUR | - | - |
28.06.2025-05.07.2025 | Samstag | 681 EUR | - | - |
05.07.2025-12.07.2025 | Samstag | 799 EUR | - | - |
12.07.2025-02.08.2025 | Samstag | 1.116 EUR | - | - |
02.08.2025-16.08.2025 | Samstag | 799 EUR | - | - |
16.08.2025-30.08.2025 | Samstag | 539 EUR | - | - |
30.08.2025-13.09.2025 | Samstag | 365 EUR | - | - |
13.09.2025-04.10.2025 | Samstag | 349 EUR | - | - |
04.10.2025-18.10.2025 | Samstag | 365 EUR | - | - |
18.10.2025-20.12.2025 | Samstag | 236 EUR | - | - |
20.12.2025-03.01.2026 | Samstag | 653 EUR | - | - |
Kaution: 200 Euro.
Strom: 0,67 Euro pro KwH
Wasser; 8,10 Euro pro m2
Jugendgruppen sind nicht zugelassen.
Do you have any questions about the house? Or are you ready for booking? Please contact the homeowner directly, since only the homeowner can help you further. Read more about renting holiday homes via HolidayHomesInDenmark.com.
Please check the calendar for availability and prices before contacting the homeowner. Homeowner understands dansk,tysk,engelsk,spansk.