Lovely large luxury holiday home with jacuzzi, 155 m2 for 10 persons
Floor heating bathroom, Sauna, Spa indoor
Free internet, Wireless Internet (WiFi), TV, Satellite TV, Boxer or other antenna TV, TV antenna, Danish DR1, Danish TV2, German TV channels, English/American TV channels
Child bed, Child chair, Swing
Foosball, Toys for indoor use
Terrace, covered, Terrace, Garden furniture, Sun lounger, Parasol, Coal grill
Dishwasher, Washing machine, Dryer, Refrigerator, Electric cooker, Cooker hood, Separate oven, Microwave, Freezer, Coffee maker, Toaster, Vaccuum cleaner
Heat pump, Air condition, Year round insulated, Woodburning stove, Electric heating
Water view from inside
Review by Lis Pedersen - March 2025
Dejligt,hyggeligt sommerhus. God plads og ikke mindst gode senge. Skønt med havet tæt på.The house: | ![]() |
Price vs Quality: | ![]() |
Service: | ![]() |
Area: | ![]() |
Homeowners most recent calendar update was 16.10.2025


|
Preise:
Periode | Wescheltag | Preis pro Woche | Preis pr. Tag | Preis Wochenende |
28.12.2024-04.01.2025 | Samstag | 1.470 EUR | - | - |
04.01.2025-01.02.2025 | Samstag | 275 EUR | - | - |
01.02.2025-08.02.2025 | Samstag | 347 EUR | - | - |
08.02.2025-22.02.2025 | Samstag | 550 EUR | - | - |
22.02.2025-29.03.2025 | Samstag | 470 EUR | - | - |
29.03.2025-12.04.2025 | Samstag | 500 EUR | - | - |
12.04.2025-19.04.2025 | Samstag | 695 EUR | - | - |
19.04.2025-26.04.2025 | Samstag | 530 EUR | - | - |
26.04.2025-03.05.2025 | Samstag | 505 EUR | - | - |
03.05.2025-10.05.2025 | Samstag | 635 EUR | - | - |
14.06.2025-21.06.2025 | Samstag | 830 EUR | - | - |
21.06.2025-28.06.2025 | Samstag | 830 EUR | - | - |
28.06.2025-05.07.2025 | Samstag | 1.250 EUR | - | - |
05.07.2025-02.08.2025 | Samstag | 1.940 EUR | - | - |
02.08.2025-09.08.2025 | Samstag | 1.385 EUR | - | - |
09.08.2025-16.08.2025 | Samstag | 1.330 EUR | - | - |
16.08.2025-23.08.2025 | Samstag | 1.050 EUR | - | - |
23.08.2025-30.08.2025 | Samstag | 970 EUR | - | - |
30.08.2025-06.09.2025 | Samstag | 830 EUR | - | - |
06.09.2025-13.09.2025 | Samstag | 830 EUR | - | - |
13.09.2025-20.09.2025 | Samstag | 790 EUR | - | - |
20.09.2025-27.09.2025 | Samstag | 735 EUR | - | - |
27.09.2025-04.10.2025 | Samstag | 690 EUR | - | - |
04.10.2025-11.10.2025 | Samstag | 690 EUR | - | - |
11.10.2025-15.10.2025 | Samstag | 763 EUR | - | - |
18.10.2025-25.10.2025 | Samstag | 555 EUR | - | - |
25.10.2025-15.11.2025 | Samstag | 540 EUR | - | - |
15.11.2025-29.11.2025 | Samstag | 55 EUR | - | - |
29.11.2025-20.12.2025 | Samstag | 385 EUR | - | - |
20.12.2025-27.12.2025 | Samstag | 915 EUR | - | - |
27.12.2025-03.01.2026 | Samstag | 1.385 EUR | - | - |
26.10.2025 - 02.11.2025 : New price : 540 EUR
20.12.2025 - 27.12.2025 : New price : 915 EUR
Do you have any questions about the house? Or are you ready for booking? Please contact the homeowner directly, since only the homeowner can help you further. Read more about renting holiday homes via HolidayHomesInDenmark.com.
Please check the calendar for availability and prices before contacting the homeowner. Homeowner understands dansk,tysk,engelsk,svensk,norsk.