Lovely large luxury holiday home with jacuzzi, 155 m2 for 10 persons
Floor heating bathroom, Sauna, Spa indoor
Free internet, Wireless Internet (WiFi), TV, Satellite TV, Boxer or other antenna TV, TV antenna, Danish DR1, Danish TV2, German TV channels, English/American TV channels
Child bed, Child chair, Swing
Foosball, Toys for indoor use
Terrace, covered, Terrace, Garden furniture, Sun lounger, Parasol, Coal grill
Dishwasher, Washing machine, Dryer, Refrigerator, Electric cooker, Cooker hood, Separate oven, Microwave, Freezer, Coffee maker, Toaster, Vaccuum cleaner
Heat pump, Air condition, Year round insulated, Woodburning stove, Electric heating
Water view from inside
Review by Lis Pedersen - March 2025
Dejligt,hyggeligt sommerhus. God plads og ikke mindst gode senge. Skønt med havet tæt på.| The house: | ![]() |
| Price vs Quality: | ![]() |
| Service: | ![]() |
| Area: | ![]() |
Homeowners most recent calendar update was 16.01.2026
= Open for booking
= Not available
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preise:
| Periode | Wescheltag | Preis pro Woche | Preis pr. Tag | Preis Wochenende |
| 27.12.2025-03.01.2026 | Samstag | 1.385 EUR | - | - |
| 03.01.2026-31.01.2026 | Samstag | 275 EUR | - | - |
| 31.01.2026-07.02.2026 | Samstag | 360 EUR | - | - |
| 07.02.2026-21.02.2026 | Samstag | 550 EUR | - | - |
| 21.02.2026-28.03.2026 | Samstag | 470 EUR | - | - |
| 28.03.2026-04.04.2026 | Samstag | 695 EUR | - | - |
| 04.04.2026-11.04.2026 | Samstag | 555 EUR | - | - |
| 11.04.2026-02.05.2026 | Samstag | 525 EUR | - | - |
| 02.05.2026-23.05.2026 | Samstag | 635 EUR | - | - |
| 09.05.2026-13.06.2026 | Samstag | 735 EUR | - | - |
| 13.06.2026-20.06.2026 | Samstag | 830 EUR | - | - |
| 20.06.2026-27.06.2026 | Samstag | 875 EUR | - | - |
| 27.06.2026-04.07.2026 | Samstag | 1.220 EUR | - | - |
| 04.07.2026-01.08.2026 | Samstag | 1.800 EUR | - | - |
| 01.08.2026-08.08.2026 | Samstag | 1.665 EUR | - | - |
| 08.08.2026-15.08.2026 | Samstag | 1.330 EUR | - | - |
| 15.08.2026-22.08.2026 | Samstag | 1.050 EUR | - | - |
| 22.08.2026-29.08.2026 | Samstag | 970 EUR | - | - |
| 29.08.2026-05.09.2026 | Samstag | 830 EUR | - | - |
| 05.09.2026-12.09.2026 | Samstag | 830 EUR | - | - |
| 12.09.2026-19.09.2026 | Samstag | 790 EUR | - | - |
| 19.09.2026-26.09.2026 | Samstag | 735 EUR | - | - |
| 26.09.2026-03.10.2026 | Samstag | 695 EUR | - | - |
| 03.10.2026-10.10.2026 | Samstag | 695 EUR | - | - |
| 10.10.2026-17.10.2026 | Samstag | 760 EUR | - | - |
| 17.10.2026-24.10.2026 | Samstag | 555 EUR | - | - |
| 24.10.2026-14.11.2026 | Samstag | 540 EUR | - | - |
| 14.11.2026-28.11.2026 | Samstag | 415 EUR | - | - |
| 28.11.2026-19.12.2026 | Samstag | 360 EUR | - | - |
| 19.12.2026-26.12.2026 | Samstag | 915 EUR | - | - |
| 26.12.2026-02.01.2027 | Samstag | 1.385 EUR | - | - |
07.02.2026 - 14.02.2026 : New price : 499 EUR
24.01.2026 - 31.01.2026 : New price : 275 EUR
31.01.2026 - 07.02.2026 : New price : 360 EUR
Do you have any questions about the house? Or are you ready for booking? Please contact the homeowner directly, since only the homeowner can help you further. Read more about renting holiday homes via HolidayHomesInDenmark.com.
Please check the calendar for availability and prices before contacting the homeowner. Homeowner understands dansk,tysk,engelsk,svensk,norsk.

