Lovely house close to the sea for 6 persons
Floor heating bathroom
Free internet, Wireless Internet (WiFi), TV, Satellite TV, TV antenna, Danish DR1, Danish TV2, Other danish TV channels, German TV channels, English/American TV channels, CD player, Radio
Swing
Toys for indoor use
Terrace, covered, Terrace, Garden furniture, Sun lounger, Parasol, Coal grill, Drying rack
Dishwasher, Washing machine, Refrigerator, Electric cooker, Cooker hood, Separate oven, Microwave, Freezer, Electric kettle, Coffee maker, Toaster, Vaccuum cleaner
Heat pump, Air condition, Woodburning stove, Electric heating
There are no entries in the guestbook for this holiday home.
If you have rented this house before, be the first to write a review about the holiday home.
Homeowners most recent calendar update was 09.10.2025
= Open for booking
= Not available
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preise:
| Periode | Wescheltag | Preis pro Woche | Preis pr. Tag | Preis Wochenende |
| 27.12.2025-03.01.2026 | Samstag | 555 EUR | - | - |
| 24.01.2026-07.02.2026 | Samstag | 200 EUR | - | - |
| 07.02.2026-21.02.2026 | Samstag | 385 EUR | - | - |
| 21.02.2026-28.03.2026 | Samstag | 275 EUR | - | - |
| 28.03.2026-11.04.2026 | Samstag | 415 EUR | - | - |
| 04.04.2026-11.04.2026 | Samstag | 400 EUR | - | - |
| 18.04.2026-25.04.2026 | Samstag | 345 EUR | - | - |
| 25.04.2026-16.05.2026 | Samstag | 345 EUR | - | - |
| 16.05.2026-23.05.2026 | Samstag | 385 EUR | - | - |
| 23.05.2026-30.05.2026 | Samstag | 415 EUR | - | - |
| 30.05.2026-06.06.2026 | Samstag | 485 EUR | - | - |
| 06.06.2026-13.06.2026 | Samstag | 510 EUR | - | - |
| 13.06.2026-20.06.2026 | Samstag | 555 EUR | - | - |
| 20.06.2026-27.06.2026 | Samstag | 680 EUR | - | - |
| 27.06.2026-04.07.2026 | Samstag | 835 EUR | - | - |
| 04.07.2026-11.07.2026 | Samstag | 1.055 EUR | - | - |
| 11.07.2026-01.08.2026 | Samstag | 1.110 EUR | - | - |
| 01.08.2026-08.08.2026 | Samstag | 970 EUR | - | - |
| 08.08.2026-15.08.2026 | Samstag | 830 EUR | - | - |
| 15.08.2026-22.08.2026 | Samstag | 765 EUR | - | - |
| 22.08.2026-29.08.2026 | Samstag | 690 EUR | - | - |
| 29.08.2026-05.09.2026 | Samstag | 635 EUR | - | - |
| 05.09.2026-12.09.2026 | Samstag | 635 EUR | - | - |
| 12.09.2026-19.09.2026 | Samstag | 595 EUR | - | - |
| 19.09.2026-26.09.2026 | Samstag | 555 EUR | - | - |
| 26.09.2026-03.10.2026 | Samstag | 500 EUR | - | - |
| 03.10.2026-10.10.2026 | Samstag | 385 EUR | - | - |
| 10.10.2026-17.10.2026 | Samstag | 415 EUR | - | - |
| 17.10.2026-24.10.2026 | Samstag | 305 EUR | - | - |
| 24.10.2026-07.11.2026 | Samstag | 275 EUR | - | - |
| 07.11.2026-19.12.2026 | Samstag | 220 EUR | - | - |
| 19.12.2026-26.12.2026 | Samstag | 525 EUR | - | - |
| 26.12.2026-02.01.2027 | Samstag | 555 EUR | - | - |
Do you have any questions about the house? Or are you ready for booking? Please contact the homeowner directly, since only the homeowner can help you further. Read more about renting holiday homes via HolidayHomesInDenmark.com.
Please check the calendar for availability and prices before contacting the homeowner. Homeowner understands dansk,tysk,engelsk,svensk,norsk.
