Villa Grandissimo - Large Vacation House for up to 30 people
The house is 460 square meters in one level and has 11 bedrooms (2+2+2+2+2+2+2+2+3+3+8) and 4 bathrooms and many activities to choose from.
Among others the house has an heated indoor swimming pool (5,5 m. x 3 m 1,2 m.), a lovely Whirlpool, Sauna. A huge well-stocked kitchen, dining table which accommodates 30 people, a lovely billard/pool table, table tennis, fussball table, dart, a nice sofa area and a lovely enclosed wooden terrace with a large BBQ Grill.
The house is situated 1800 meters from the beach and just 100 meters to nearest super markets. Directly adjoining the house is a big communal playground and football field.
We look forward to have you as guests in Villa Grandissimo!
Floor heating bathroom, Floor heating kitchen-dining room, Floor heating part of house, Sauna, Solarium, Spa indoor, Swimming pool indoor, Counterflow/Swim jet
Free internet, Wireless Internet (WiFi), TV, Cable TV, Boxer or other antenna TV, Danish DR1, Danish TV2, Other danish TV channels, Norwegian TV channels, Swedish TV channels, German TV channels, English/American TV channels, DVD player, Game console (Wii), CD player, Radio
Baby high chair
Billiards/Pool Table, Foosball, Ping-pong indoor, Darts, Petanque field, Petanque balls
Terrace, Garden furniture, Sun lounger, Parasol, Gas grill, Fenced grounds, Private parkering
Dishwasher, Washing machine, Dryer, Refrigerator, Electric hot plates, Cooker hood, Separate oven, Freezer, Electric kettle, Coffee maker, Vaccuum cleaner
Year round insulated, Central heating
Price includes free usage and final cleaning, Wheelchair friendly
Homeowners most recent calendar update was 15.01.2025
|
Preise:
Periode | Wescheltag | Preis pro Woche | Preis pr. Tag | Preis Wochenende |
29.12.2024-05.01.2025 | Sonntag | 5.000 EUR | - | - |
01.01.2025-01.01.2025 | Samstag | - | - | - |
01.01.2025-01.01.2025 | Samstag | - | - | - |
05.01.2025-12.01.2025 | Wahlfrei | 4.026 EUR | - | - |
12.01.2025-19.01.2025 | Wahlfrei | 4.026 EUR | - | - |
19.01.2025-26.01.2025 | Wahlfrei | 4.026 EUR | - | - |
26.01.2025-02.02.2025 | Wahlfrei | - | - | - |
02.02.2025-09.02.2025 | Wahlfrei | - | - | 2.575 EUR |
09.02.2025-16.02.2025 | Wahlfrei | 3.355 EUR | - | - |
16.02.2025-23.02.2025 | Wahlfrei | 3.220 EUR | - | - |
23.02.2025-02.03.2025 | Wahlfrei | 2.975 EUR | - | 2.450 EUR |
02.03.2025-09.03.2025 | Wahlfrei | 2.975 EUR | - | 2.450 EUR |
09.03.2025-16.03.2025 | Wahlfrei | 2.975 EUR | - | 2.450 EUR |
16.03.2025-23.03.2025 | Wahlfrei | 2.952 EUR | - | - |
23.03.2025-30.03.2025 | Wahlfrei | 2.952 EUR | - | 2.975 EUR |
30.03.2025-06.04.2025 | Wahlfrei | 3.086 EUR | - | - |
06.04.2025-13.04.2025 | Wahlfrei | 3.086 EUR | 950 EUR | - |
13.04.2025-21.04.2025 | Wahlfrei | 3.489 EUR | 500 EUR | 2.450 EUR |
21.04.2025-27.04.2025 | Wahlfrei | 2.975 EUR | - | 2.450 EUR |
27.04.2025-04.05.2025 | Wahlfrei | 3.125 EUR | - | 2.575 EUR |
04.05.2025-11.05.2025 | Wahlfrei | 3.086 EUR | - | - |
11.05.2025-18.05.2025 | Wahlfrei | 3.086 EUR | - | - |
18.05.2025-25.05.2025 | Wahlfrei | 3.086 EUR | - | 2.575 EUR |
25.05.2025-01.06.2025 | Wahlfrei | 3.355 EUR | - | 2.575 EUR |
01.06.2025-09.06.2025 | Wahlfrei | 3.489 EUR | - | 2.575 EUR |
09.06.2025-15.06.2025 | Wahlfrei | 3.125 EUR | - | 2.575 EUR |
15.06.2025-22.06.2025 | Wahlfrei | 3.125 EUR | - | 2.575 EUR |
22.06.2025-29.06.2025 | Wahlfrei | 3.250 EUR | - | 2.725 EUR |
29.06.2025-06.07.2025 | Wahlfrei | - | - | - |
06.07.2025-13.07.2025 | Samstag | 3.623 EUR | - | - |
13.07.2025-20.07.2025 | Samstag | 4.026 EUR | - | - |
20.07.2025-27.07.2025 | Samstag | 4.026 EUR | - | - |
27.07.2025-03.08.2025 | Samstag | 4.026 EUR | - | - |
03.08.2025-10.08.2025 | Samstag | - | - | - |
10.08.2025-17.08.2025 | Wahlfrei | 3.220 EUR | - | - |
17.08.2025-24.08.2025 | Wahlfrei | 3.250 EUR | - | 2.725 EUR |
24.08.2025-31.08.2025 | Wahlfrei | 3.125 EUR | - | 2.575 EUR |
31.08.2025-07.09.2025 | Wahlfrei | 3.125 EUR | - | 2.575 EUR |
07.09.2025-14.09.2025 | Wahlfrei | 3.125 EUR | - | 2.575 EUR |
14.09.2025-21.09.2025 | Wahlfrei | 3.125 EUR | - | 2.575 EUR |
21.09.2025-28.09.2025 | Wahlfrei | 3.125 EUR | - | 2.575 EUR |
28.09.2025-05.10.2025 | Wahlfrei | 3.125 EUR | - | 2.575 EUR |
05.10.2025-12.10.2025 | Wahlfrei | 3.220 EUR | - | - |
12.10.2025-19.10.2025 | Wahlfrei | 3.489 EUR | - | - |
19.10.2025-26.10.2025 | Wahlfrei | 3.355 EUR | - | - |
26.10.2025-02.11.2025 | Wahlfrei | 3.086 EUR | - | 2.575 EUR |
02.11.2025-09.11.2025 | Wahlfrei | 3.086 EUR | - | 2.450 EUR |
09.11.2025-16.11.2025 | Wahlfrei | 2.952 EUR | - | 2.450 EUR |
16.11.2025-23.11.2025 | Wahlfrei | 3.086 EUR | - | 2.415 EUR |
23.11.2025-30.11.2025 | Wahlfrei | 2.818 EUR | - | 2.415 EUR |
30.11.2025-07.12.2025 | Wahlfrei | 2.818 EUR | - | 2.281 EUR |
07.12.2025-14.12.2025 | Wahlfrei | 2.725 EUR | - | 2.175 EUR |
14.12.2025-21.12.2025 | Wahlfrei | 2.684 EUR | - | 2.175 EUR |
21.12.2025-28.12.2025 | Sonntag | 3.800 EUR | - | - |
28.12.2025-04.01.2026 | Sonntag | 4.697 EUR | - | - |
Preis ist inklusive Frei Verbrauch und Endreinigung!
Wochenende:
Donnerstag am 16 Uhr bis Sonntag am 10 Uhr, oder
Freitag am 16 Uhr bis Montag am 10 Uhr, oder
Freitag am 10 Uhr bis Sonntag am 20 Uhr.
Kaution: EUR: 700,-
Do you have any questions about the house? Or are you ready for booking? Please contact the homeowner directly, since only the homeowner can help you further. Read more about renting holiday homes via HolidayHomesInDenmark.com.
Please check the calendar for availability and prices before contacting the homeowner. Homeowner understands dansk,tysk,engelsk,svensk,norsk.