6 pers spa, sauna, tabletennis, billard, dart. 14 pers.
Floor heating bathroom, Sauna, Steam bath, Spa indoor, Free water park access
Free internet, Wireless Internet (WiFi), TV, Satellite TV, Danish DR1, Danish TV2, Other danish TV channels, Norwegian TV channels, Swedish TV channels, German TV channels, Dutch TV channels, DVD player, Game console (Playstation), CD player, Radio
Baby high chair, Baby cot, Child bed, Child chair, Swing, Sandpit, Slide, Play tower, Near a playground
Billiards/Pool Table, Ping-pong indoor
Dishwasher, Washing machine, Dryer, Refrigerator, Electric cooker, Cooker hood, Separate oven, Microwave, Freezer, Electric kettle, Coffee maker, Toaster, Vaccuum cleaner
Heat pump, Air condition, Woodburning stove, Electric heating
There are no entries in the guestbook for this holiday home.
If you have rented this house before, be the first to write a review about the holiday home.
Homeowners most recent calendar update was 02.10.2024
|
Preise:
Periode | Wescheltag | Preis pro Woche | Preis pr. Tag | Preis Wochenende |
30.12.2023-06.01.2024 | Samstag | 2.050 EUR | - | - |
06.01.2024-28.01.2024 | Wahlfrei | 550 EUR | 100 EUR | 475 EUR |
28.01.2024-09.02.2024 | Wahlfrei | 625 EUR | 800 EUR | 550 EUR |
09.02.2024-18.02.2024 | Wahlfrei | 1.350 EUR | 225 EUR | 750 EUR |
18.02.2024-25.02.2024 | Wahlfrei | 950 EUR | 175 EUR | 700 EUR |
25.02.2024-03.03.2024 | Wahlfrei | 825 EUR | 175 EUR | 700 EUR |
03.03.2024-23.03.2024 | Wahlfrei | 650 EUR | 150 EUR | 575 EUR |
23.03.2024-30.03.2024 | Wahlfrei | 1.650 EUR | 275 EUR | 800 EUR |
30.03.2024-06.04.2024 | Wahlfrei | 1.100 EUR | 250 EUR | 700 EUR |
06.04.2024-05.05.2024 | Wahlfrei | 825 EUR | 150 EUR | 675 EUR |
05.05.2024-12.05.2024 | Wahlfrei | 1.100 EUR | 200 EUR | 950 EUR |
12.05.2024-19.05.2024 | Wahlfrei | 1.150 EUR | 350 EUR | - |
13.06.2024-16.06.2024 | Wahlfrei | - | 175 EUR | 500 EUR |
16.06.2024-23.06.2024 | Wahlfrei | 675 EUR | 175 EUR | 600 EUR |
22.06.2024-29.06.2024 | Samstag | 1.100 EUR | 175 EUR | - |
29.06.2024-06.07.2024 | Samstag | 1.350 EUR | - | - |
06.07.2024-13.07.2024 | Samstag | 2.200 EUR | - | - |
13.07.2024-03.08.2024 | Samstag | 2.500 EUR | - | - |
03.08.2024-10.08.2024 | Samstag | 2.200 EUR | - | - |
10.08.2024-17.08.2024 | Samstag | 1.600 EUR | - | - |
17.08.2024-24.08.2024 | Samstag | 1.250 EUR | - | - |
24.08.2024-31.08.2024 | Samstag | 1.000 EUR | - | - |
31.08.2024-08.09.2024 | Wahlfrei | 875 EUR | 200 EUR | 750 EUR |
08.09.2024-15.09.2024 | Wahlfrei | 800 EUR | 175 EUR | 750 EUR |
15.09.2024-06.10.2024 | Wahlfrei | 675 EUR | 150 EUR | 600 EUR |
04.10.2024-13.10.2024 | Wahlfrei | 1.075 EUR | 200 EUR | 800 EUR |
13.10.2024-20.10.2024 | Wahlfrei | 1.600 EUR | 275 EUR | 1.100 EUR |
20.10.2024-27.10.2024 | Wahlfrei | 1.075 EUR | 200 EUR | 800 EUR |
27.10.2024-03.11.2024 | Wahlfrei | 800 EUR | 190 EUR | 675 EUR |
03.11.2024-24.11.2024 | Wahlfrei | 675 EUR | 150 EUR | 600 EUR |
24.11.2024-21.12.2024 | Wahlfrei | 600 EUR | 110 EUR | 575 EUR |
21.12.2024-28.12.2024 | Samstag | 2.000 EUR | - | - |
28.12.2024-04.01.2025 | Samstag | 2.300 EUR | - | - |
Das Haus wird vermietet:
Woche/n mit fleksibler Ankunftstag (Woche 15, 27 - 32 und 1 ist Samstag) ab 625 Euro.
2 - 5 Wochentagen (nicht Woche 15, 27 - 32) ab 100 Euro pro Übernachtung.
Wochenende (nicht Woche 15, 27 - 32 und Woche 1). Gleicher Preis für 3, sowie für 2 Übernachtungen) ab 475 Euro.
Tagespreise im Preisliste ist an Wochentagen (höher über Wochenende).
Weihnachtswoche ist mit Ankunft am 19, 20 oder 21 Dezember.
Silvesterwoche ist mit Ankunft am 26, 27 oder 28 Dezember.
Keine Vermietung an Jugendgruppen.
Ruf/sms 45 2029 1221. E-mail:kjeldhansen@c.dk
05.12.2024 - 08.12.2024 : New price : 550 EUR
Do you have any questions about the house? Or are you ready for booking? Please contact the homeowner directly, since only the homeowner can help you further. Read more about renting holiday homes via HolidayHomesInDenmark.com.
Please check the calendar for availability and prices before contacting the homeowner. Homeowner understands dansk,tysk,engelsk,svensk,norsk.