Grenå | 1000 waterdistance | 20 persons | 270 m2 | 8 rooms | 4 bathrooms
ID:
87269
Location:
Grenå
Rental:
Private
House type:
, Holiday house, Luxery holiday house, House with activities, Large holiday home,
Build in:
2019 / 0
House size:
270
Ground size:
2000 m2
Terrace:
Yes
Terrace, covered:
Yes
Water view:
No
Daily rental:
No
Weekend rental:
Yes
Persons:
20 persons
Bedrooms:
8 rooms
Bathrooms:
4
Toilets:
4
Double beds:
4
Bunk beds:
0
Single beds:
12
Sofa beds:
0
Mattresses:
0
Pets allowed:
Yes
Fenced grounds:
No
Smoking:
No
Wheelchair ready:
No
Wellness

Floor heating bathroom, Floor heating kitchen-dining room, Floor heating entire house, Sauna, Spa indoor, Swimming pool indoor, Counterflow/Swim jet

Multimedia

Free internet, Wireless Internet (WiFi), TV, Cable TV, Danish DR1, Danish TV2, Other danish TV channels, Norwegian TV channels, Swedish TV channels, German TV channels, Game console (Playstation), Game console (Xbox)

Equipment for children

Baby high chair, Baby cot, Child bed, Child chair, Swing, Playhouse, Sandpit, Slide, Climbing frame, Play tower, Trampoline, Baby Bath

Other activities

Billiards/Pool Table, Foosball, Ping-pong indoor, Darts, Football field (soccer)

Aussen

Terrace, covered, Terrace, Garden furniture, Sun lounger, Coal grill, Drying rack, Private parkering, Charger for electric car

Appliances

Dishwasher, Washing machine, Dryer, Refrigerator, Electric hot plates, Separate oven, Microwave, Mini oven, Freezer, Electric kettle, Coffee maker, Toaster, Vaccuum cleaner

Safety equipment

Smoke detector

Heating / Cooling

Heat pump, Woodburning stove

Other

There are no entries in the guestbook for this holiday home.
If you have rented this house before, be the first to write a review about the holiday home.

Close
Nearest beach:
1000 m
Nearest lake:
0 m
Nearest shopping:
1500 m
Nearest restaurant:
4000 m
Nearest city center:
4000 m
Nearest minigolf:
2500 m
Nearest bowling:
5500 m
Changeover day is variate for this holiday house.
Homeowners most recent calendar update was 27.04.2024
 = Open for booking
 = Not available
APRIL 2024
M D M D F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
MAJ 2024
M D M D F S S
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
JUNI 2024
M D M D F S S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
JULI 2024
M D M D F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
AUGUST 2024
M D M D F S S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
SEPTEMBER 2024
M D M D F S S
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
OKTOBER 2024
M D M D F S S
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
NOVEMBER 2024
M D M D F S S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
DECEMBER 2024
M D M D F S S
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
Letzte Aktualisierung: 27-04-2024

Preise:

Periode Wescheltag Preis pro Woche Preis pr. Tag Preis Wochenende
22.03.2024-29.03.2024 Wahlfrei 3.000 EUR 1.075 EUR -
29.03.2024-05.04.2024 Wahlfrei 2.600 EUR 913 EUR -
05.04.2024-26.04.2024 Wahlfrei 1.700 EUR 600 EUR -
26.04.2024-21.06.2024 Freitag 1.700 EUR 630 EUR -
21.06.2024-28.06.2024 Wahlfrei 2.600 EUR 913 EUR -
28.06.2024-05.07.2024 Wahlfrei 3.840 EUR 1.100 EUR -
05.07.2024-02.08.2024 Wahlfrei 3.800 EUR 1.300 EUR -
02.08.2024-09.08.2024 Wahlfrei 3.800 EUR 1.200 EUR -
09.08.2024-16.08.2024 Wahlfrei 3.000 EUR 1.075 EUR -
16.08.2024-23.08.2024 Wahlfrei 1.800 EUR 630 EUR -
23.08.2024-04.10.2024 Wahlfrei 1.700 EUR 600 EUR -
04.10.2024-11.10.2024 Wahlfrei 2.600 EUR 913 EUR -
11.10.2024-18.10.2024 Wahlfrei 3.000 EUR 1.075 EUR -
18.10.2024-25.10.2024 Wahlfrei 2.600 EUR 913 EUR -
25.10.2024-01.11.2024 Wahlfrei 1.700 EUR 600 EUR -
01.11.2024-03.11.2024 Wahlfrei 1.050 EUR 430 EUR -
03.11.2024-08.11.2024 Wahlfrei 1.300 EUR 187 EUR -
08.11.2024-10.11.2024 Wahlfrei 1.050 EUR 430 EUR -
10.11.2024-15.11.2024 Wahlfrei 1.300 EUR 430 EUR -
15.11.2024-17.11.2024 Wahlfrei 1.050 EUR 430 EUR -
17.11.2024-22.11.2024 Wahlfrei 1.300 EUR 187 EUR -
22.11.2024-24.11.2024 Wahlfrei 1.050 EUR 430 EUR -
24.11.2024-29.11.2024 Wahlfrei 1.300 EUR 187 EUR -
29.11.2024-01.12.2024 Wahlfrei 1.050 EUR 430 EUR -
01.12.2024-06.12.2024 Wahlfrei 1.300 EUR 187 EUR -
06.12.2024-08.12.2024 Wahlfrei 1.050 EUR 430 EUR -
08.12.2024-13.12.2024 Wahlfrei 1.300 EUR 187 EUR -
13.12.2024-15.12.2024 Wahlfrei 1.050 EUR 430 EUR -
15.12.2024-20.12.2024 Wahlfrei 1.300 EUR 187 EUR -
20.12.2024-27.12.2024 Wahlfrei 3.100 EUR 1.070 EUR -
27.12.2024-02.01.2025 Wahlfrei 3.800 EUR 1.300 EUR -
Wescheltag:
Wahlfrei
Vermietung Wochenenden:
Ja im ausgewählten Zeitraum
Endreinigung:
290 EUR
Kaution:
750 EUR
Bedingungen:

Reinigung 2100 kr, Kaution 5000 kr. Leistung 3,6 kr/kWh, Wasser 80kr/m3.


Last-Minute offers:

12.05.2024 - 17.05.2024 : New price : 950 EUR
16.06.2024 - 21.06.2024 : New price : 1.050 EUR
10.06.2024 - 14.06.2024 : New price : 800 EUR
All prices are + utilities
Information on prices, availability and other rental terms are stated by the homeowner. We encourage all homeowners to keep the information constantly updated, but since updating is handled solely by the homeowners, we take no responsibility for errors.

Do you have any questions about the house? Or are you ready for booking? Please contact the homeowner directly, since only the homeowner can help you further. Read more about renting holiday homes via HolidayHomesInDenmark.com.

House is listed by:
Jens Henrik
Rental type:
Private
Contact owner by phone:
51965284
Profile created:
February 2020

Please check the calendar for availability and prices before contacting the homeowner. Homeowner understands dansk,tysk,engelsk.

Comment/Questions:
Send